For Sale

Well, here we go...

I've gotten to that point in life where I need to prioritize what I have time for and what I would like to move to the next home, which will most likely be much smaller.

This is the list of all the motors I'm selling, and I also have several FUEL TANKS that I will be listing descriptions of soon.

The prices are a suggested starting spot, so if you have a reasonable offer please send it my way by email at This email address is being protected from spambots. You need JavaScript enabled to view it.

I think my pricing is already pretty accurate given the current market, so please keep that in mind when sending your offers.


MANUFACTURER YEAR MODEL # SERIAL # H.P. START PRICE NOTES WEB PAGE?
Bendix 1936-40 TMD (Twin Magneto Deluxe) 3C1334 4.5 $1200 Restored  
Champion 1948 2K 83 4.2 $50    
Champion 1946/47 2J 194129 4.2 $75    
Champion 1949-52 2K 220345 4.2 $75    
Champion 1949-52 2K ? 4.2 $100    
Evinrude 1946 Sportwin - 4371 18004 3.3 $150   LINK
Evinrude 1950 Fleetwin - 4434 8559 7.5 $100    
Evinrude 1953 Fleetwin - 7512 2285 7.5 $100    
Gale / Buccaneer 1957 5D14B 679768 5 $50 Parts  
Johnson 1923 A 7296 2 $250    
Johnson 1927 A-35 61509 2.5 $100   LINK
Johnson 1930-32 A-50 150326 4 $200    
Johnson 1939 HD-39 325086 2.5 $150   LINK
Johnson 1950 QD-10 819512 10 $200 w/ tank  
Lauson 1946-47 OB-410 (61-DA) 47-D? 2.5 $150 4-Stroke  
Lauson 1953-56 S-353 2098 3 $150 4-Stroke  
Lauson 1951 SportKing 651-A 6 $200 4-Stroke  
LeJay 1950's         Troller / Angle Drv  
LeJay 1950's         Troller  
Martin 1947 40 B5985 4.5 $250   LINK
Martin 1947 60 C 49133 6 $175    
Martin 1948 60 C86844 7.2 $175    
Martin 1949-50 40 ? 4.5 $175    
Martin 1951-54 45 / Parts Motor   4.5 $50 Parts  
Martin 1953 75 CC 168566 7.5 $250    
Mercury   KF-3 'Comet'   3.5 $150    
Mercury 1952 KF-5 'Super 5' 434322 5 $50 Parts  
Mercury 1952 KF-5 'Super 5' 480732 5 $200   LINK
Mercury 1953 Mark 20 / Hurricane 706564 16 $500 Fitting/Tank LINK
Mercury 1955 Mark 5 769098 5 $350   LINK
Mercury 1974 45 4272617 4.5 $400 Runs Great  
Minn-Kota ? 65W 193221 28lb $50 Troller  
Neptune 1937 OB-35 E7-5616 4 $200    
Scott-Atwater 1953 3735 4132 5 $75    
Scott-Atwater 1946 467 138680 3.6 $75    
Sears   ? 67600410-3633 3.5 $75 McCullough  
Sears / Ted Williams 1964 574-60100 64600710-10383 7.5 $150 / pair Scott  
Sears / Ted Williams 1965 574-60121 65600711-2720 7.5 Sold w/other Scott  
Sears / Ted Williams 1970's 217-5888-1 3C-149257 7.5 $150 / pair McCullough  
Sears / Ted Williams 1970's     7.5 Sold w/other McCullough  
Waterwitch 1938 571-10 none 2.5 $250    
West Bend 1962-65 2201 - Shrimp 1027 3.5 $150 Air Cooled LINK
Wizard 1947 WD-3S 264858 3.2 $150   LINK